Test | Test Method | Result |
---|---|---|
Viscosity Index | ASTM D2270 | 1 |
Viscosity @ 40°c | ASTM D445 | 2 |
Viscosity @ 100°c | ASTM D445 | 3 |
Flash Point | ASTM D92 | 4 |
Pour Point | ASTM D97 | 5 |
Color | ASTM D1500 | 6 |
Test | Test Method | Result |
---|---|---|
Viscosity Index | ASTM D2270 | 1 |
Viscosity @ 40°c | ASTM D445 | 2 |
Viscosity @ 100°c | ASTM D445 | 3 |
Flash Point | ASTM D92 | 4 |
Pour Point | ASTM D97 | 5 |
Color | ASTM D1500 | 6 |
© 2023 Mobisa Oil. All Rights Reserved.