Test | Test Method | Result |
---|---|---|
Viscosity Index | ASTM D2270 | |
Viscosity @ 40°c | ASTM D445 | |
Viscosity @ 100°c | ASTM D445 | |
Flash Point | ASTM D92 | |
Pour Point | ASTM D97 | |
Color | ASTM D1500 |
Test | Test Method | Result |
---|---|---|
Viscosity Index | ASTM D2270 | |
Viscosity @ 40°c | ASTM D445 | |
Viscosity @ 100°c | ASTM D445 | |
Flash Point | ASTM D92 | |
Pour Point | ASTM D97 | |
Color | ASTM D1500 |
© 2023 Mobisa Oil. All Rights Reserved.